Atlanta Dream trailed by one at half time and still came through against Los Angeles Sparks 78-71 in the WNBA.
The third quarter decided it: Atlanta Dream won it by eight.
Atlanta Dream led at three of the four breaks. Atlanta Dream lost the first half by one and won the second by eight.
Atlanta Dream are 25-13 for the season, first in the Eastern Conference. Los Angeles Sparks are 13-25 for the season, seventh in the Western Conference.
Atlanta Dream shot 40.0% from the field to Los Angeles Sparks's 38.8%.
Atlanta Dream took sixteen more rebounds, 48 to 32. fifteen of them were at the offensive end, against seven.
Los Angeles Sparks finished sixteen short of their season average of 87.3. Atlanta Dream finished thirteen short of their season average of 91.1.
| Final | Los Angeles Sparks 71, Atlanta Dream 78 |
|---|---|
| Half time | 37-36 |
| Margin | 7 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Sparks | 15 | 22 | 18 | 16 | 71 |
| Atlanta Dream | 20 | 16 | 26 | 16 | 78 |
| Los Angeles Sparks | Atlanta Dream | |
|---|---|---|
| Field goals | 26/67 | 30/75 |
| Field goal % | 38.8% | 40.0% |
| Three-pointers | 3/18 | 6/29 |
| Free throws | 16/18 | 12/15 |
| Rebounds | 32 | 48 |
| Offensive rebounds | 7 | 15 |
| Assists | 19 | 17 |
| Turnovers | 11 | 15 |
| Steals | 7 | 7 |
| Blocks | 7 | 1 |

