Panathinaikos led 56-34 at half time. The first quarter decided it: Panathinaikos won it by twelve. The second was the highest-scoring quarter with 52 points between them; the first produced 38.
Panathinaikos won three of the four quarters.
Panathinaikos shot 58.7% from the field to Lyon-Villeurbanne's 41.8%. Panathinaikos made four more from three, 13 to 9.
Panathinaikos took eight more rebounds, 37 to 29.
| Final | Panathinaikos 102, Lyon-Villeurbanne 79 |
|---|---|
| Half time | 56-34 |
| Margin | 23 points |
| Competition | EuroLeague |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Panathinaikos | 25 | 31 | 24 | 22 | 102 |
| Lyon-Villeurbanne | 13 | 21 | 22 | 23 | 79 |
| Panathinaikos | Lyon-Villeurbanne | |
|---|---|---|
| Field goals | 37/63 | 28/67 |
| Field goal % | 58.7% | 41.8% |
| Three-pointers | 13/26 | 9/30 |
| Free throws | 15/23 | 14/22 |
| Rebounds | 37 | 29 |
| Offensive rebounds | 13 | 15 |
| Assists | 25 | 20 |
| Turnovers | 14 | 13 |
| Steals | 7 | 11 |
| Blocks | 4 | 1 |


