Las Vegas Aces led 65-36 at half time. Las Vegas Aces took the second quarter by fifteen points, and that was the game. The second was the highest-scoring quarter with 51 points between them; the third produced 36.
Las Vegas Aces won three of the four quarters. Phoenix Mercury lost the first half by 29 and won the second by eleven.
Las Vegas Aces are 27-13 for the season, third in the Western Conference. Phoenix Mercury are 14-26 for the season, seventh in the Western Conference.
Las Vegas Aces shot 56.0% from the field to Phoenix Mercury's 44.3%.
Las Vegas Aces gave the ball away thirteen times to eighteen. Las Vegas Aces assisted 27 of their baskets to 21.
Las Vegas Aces scored nine more than their season average of 90.6.
| Final | Phoenix Mercury 82, Las Vegas Aces 100 |
|---|---|
| Half time | 36-65 |
| Margin | 18 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Mercury | 18 | 18 | 24 | 22 | 82 |
| Las Vegas Aces | 32 | 33 | 12 | 23 | 100 |
| Phoenix Mercury | Las Vegas Aces | |
|---|---|---|
| Field goals | 31/70 | 42/75 |
| Field goal % | 44.3% | 56.0% |
| Three-pointers | 8/26 | 9/19 |
| Free throws | 12/15 | 7/8 |
| Rebounds | 33 | 33 |
| Offensive rebounds | 10 | 9 |
| Assists | 21 | 27 |
| Turnovers | 18 | 13 |
| Steals | 12 | 12 |
| Blocks | 4 | 5 |



