Dallas Wings took apart Connecticut Sun 97-71 in the WNBA, a margin of 26 points.
Dallas Wings led 60-47 at half time. The margin was built in the first, which Dallas Wings won by fourteen. The second was the highest-scoring quarter with 57 points between them; the fourth produced 26.
Dallas Wings won three of the four quarters.
Dallas Wings are 23-16 for the season, fourth in the Western Conference. Connecticut Sun are 10-28 for the season, seventh in the Eastern Conference.
Dallas Wings shot 52.4% from the field to Connecticut Sun's 32.9%.
Dallas Wings took twelve more rebounds, 41 to 29. twelve of them were at the offensive end, against six.
Dallas Wings scored eight more than their season average of 88.8. Connecticut Sun finished eight short of their season average of 78.8.
| Final | Dallas Wings 97, Connecticut Sun 71 |
|---|---|
| Half time | 60-47 |
| Margin | 26 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Dallas Wings | 32 | 28 | 23 | 14 | 97 |
| Connecticut Sun | 18 | 29 | 12 | 12 | 71 |
| Dallas Wings | Connecticut Sun | |
|---|---|---|
| Field goals | 33/63 | 24/73 |
| Field goal % | 52.4% | 32.9% |
| Three-pointers | 8/16 | 7/27 |
| Free throws | 23/30 | 16/22 |
| Rebounds | 41 | 29 |
| Offensive rebounds | 6 | 12 |
| Assists | 20 | 16 |
| Turnovers | 11 | 7 |
| Steals | 5 | 6 |
| Blocks | 5 | 3 |


