Golden State Valkyries led at every break and beat Portland Fire 86-69 in the WNBA.
Golden State Valkyries led 47-25 at half time. Golden State Valkyries took the first quarter by fourteen points, and that was the game. The third was the highest-scoring quarter with 49 points between them; the second produced 30.
Portland Fire lost the first half by 22 and won the second by five.
Golden State Valkyries are 27-11 for the season, second in the Western Conference.
Golden State Valkyries shot 47.5% from the field to Portland Fire's 38.7%.
| Final | Portland Fire 69, Golden State Valkyries 86 |
|---|---|
| Half time | 25-47 |
| Margin | 17 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Portland Fire | 14 | 11 | 26 | 18 | 69 |
| Golden State Valkyries | 28 | 19 | 23 | 16 | 86 |
| Portland Fire | Golden State Valkyries | |
|---|---|---|
| Field goals | 24/62 | 29/61 |
| Field goal % | 38.7% | 47.5% |
| Three-pointers | 10/39 | 9/29 |
| Free throws | 11/13 | 19/21 |
| Rebounds | 29 | 31 |
| Offensive rebounds | 9 | 8 |
| Assists | 19 | 20 |
| Turnovers | 16 | 14 |
| Steals | 8 | 9 |
| Blocks | 1 | 4 |

