Dallas Wings led at every break and got the better of Portland Fire 96-78 in the WNBA.
Dallas Wings led 50-37 at half time. The first quarter decided it: Dallas Wings won it by nine. The fourth was the highest-scoring quarter with 51 points between them; the third produced 36.
Dallas Wings won three of the four quarters.
Dallas Wings are 23-16 for the season, fourth in the Western Conference.
Dallas Wings shot 55.1% from the field to Portland Fire's 37.5%.
Dallas Wings assisted 26 of their baskets to 20.
| Final | Dallas Wings 96, Portland Fire 78 |
|---|---|
| Half time | 50-37 |
| Margin | 18 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Dallas Wings | 27 | 23 | 21 | 25 | 96 |
| Portland Fire | 18 | 19 | 15 | 26 | 78 |
| Dallas Wings | Portland Fire | |
|---|---|---|
| Field goals | 38/69 | 27/72 |
| Field goal % | 55.1% | 37.5% |
| Three-pointers | 11/24 | 10/36 |
| Free throws | 9/13 | 14/17 |
| Rebounds | 38 | 33 |
| Offensive rebounds | 10 | 14 |
| Assists | 26 | 20 |
| Turnovers | 12 | 12 |
| Steals | 11 | 8 |
| Blocks | 8 | 3 |



