Connecticut Sun led at every break and came through against Chicago Sky 87-81 in the WNBA.
Connecticut Sun led 44-29 at half time. The margin was built in the fourth, which Chicago Sky won by twelve. The third was the highest-scoring quarter with 51 points between them; the first produced 24.
Connecticut Sun won three of the four quarters. Chicago Sky lost the first half by fifteen and won the second by nine.
Connecticut Sun are 10-27 for the season, seventh in the Eastern Conference. Chicago Sky are 15-24 for the season, fifth in the Eastern Conference.
Connecticut Sun shot 42.9% from the field to Chicago Sky's 41.7%.
Connecticut Sun scored eight more than their season average of 79.2.
| Final | Connecticut Sun 87, Chicago Sky 81 |
|---|---|
| Half time | 44-29 |
| Margin | 6 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Connecticut Sun | 16 | 28 | 27 | 16 | 87 |
| Chicago Sky | 8 | 21 | 24 | 28 | 81 |
| Connecticut Sun | Chicago Sky | |
|---|---|---|
| Field goals | 30/70 | 30/72 |
| Field goal % | 42.9% | 41.7% |
| Three-pointers | 7/20 | 6/29 |
| Free throws | 20/27 | 15/18 |
| Rebounds | 37 | 34 |
| Offensive rebounds | 7 | 9 |
| Assists | 21 | 23 |
| Turnovers | 7 | 9 |
| Steals | 7 | 5 |
| Blocks | 4 | 8 |


