New York Liberty led at every break and got the better of Chicago Sky 85-66 in the WNBA.
New York Liberty led 42-28 at half time. The first quarter decided it: New York Liberty won it by ten. The fourth was the highest-scoring quarter with 48 points between them; the first produced 32.
New York Liberty won all four quarters.
New York Liberty are 23-15 for the season, third in the Eastern Conference. Chicago Sky are 15-24 for the season, fifth in the Eastern Conference.
New York Liberty shot 38.6% from the field to Chicago Sky's 37.9%. New York Liberty made seven more from three, 11 to 4.
New York Liberty took fifteen more rebounds, 44 to 29. eight of them were at the offensive end, against three.
Chicago Sky finished 21 short of their season average of 87.2.
| Final | New York Liberty 85, Chicago Sky 66 |
|---|---|
| Half time | 42-28 |
| Margin | 19 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Liberty | 21 | 21 | 18 | 25 | 85 |
| Chicago Sky | 11 | 17 | 15 | 23 | 66 |
| New York Liberty | Chicago Sky | |
|---|---|---|
| Field goals | 27/70 | 25/66 |
| Field goal % | 38.6% | 37.9% |
| Three-pointers | 11/27 | 4/18 |
| Free throws | 20/22 | 12/18 |
| Rebounds | 44 | 29 |
| Offensive rebounds | 8 | 3 |
| Assists | 17 | 18 |
| Turnovers | 11 | 11 |
| Steals | 5 | 4 |
| Blocks | 8 | 5 |




