Indiana Fever defeated Connecticut Sun 111-91 in the WNBA, a margin of twenty points.
Indiana Fever led 58-43 at half time. The second quarter decided it: Indiana Fever won it by 24.
Indiana Fever led at three of the four breaks.
Indiana Fever are 25-14 for the season, second in the Eastern Conference. Connecticut Sun are 10-28 for the season, seventh in the Eastern Conference.
Indiana Fever shot 58.2% from the field to Connecticut Sun's 46.0%.
Indiana Fever took eight more rebounds, 34 to 26. Indiana Fever gave the ball away twelve times to seventeen.
Indiana Fever scored fourteen more than their season average of 96.6. Connecticut Sun scored twelve more than their season average of 78.8.
| Final | Indiana Fever 111, Connecticut Sun 91 |
|---|---|
| Half time | 58-43 |
| Margin | 20 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Indiana Fever | 19 | 39 | 21 | 32 | 111 |
| Connecticut Sun | 28 | 15 | 23 | 25 | 91 |
| Indiana Fever | Connecticut Sun | |
|---|---|---|
| Field goals | 39/67 | 35/76 |
| Field goal % | 58.2% | 46.0% |
| Three-pointers | 12/29 | 9/28 |
| Free throws | 21/32 | 12/13 |
| Rebounds | 34 | 26 |
| Offensive rebounds | 6 | 6 |
| Assists | 23 | 22 |
| Turnovers | 12 | 17 |
| Steals | 13 | 9 |
| Blocks | 6 | 1 |

