Golden State Valkyries led at every break and defeated New York Liberty 79-60 in the WNBA.
Golden State Valkyries led 42-30 at half time. The margin was built in the second, which Golden State Valkyries won by ten.
Golden State Valkyries won three of the four quarters and tied one.
Golden State Valkyries are 27-11 for the season, second in the Western Conference. New York Liberty are 23-15 for the season, third in the Eastern Conference.
Golden State Valkyries shot 42.3% from the field to New York Liberty's 30.2%. Golden State Valkyries made six more from three, 13 to 7.
Golden State Valkyries took seven more rebounds, 39 to 32. Golden State Valkyries assisted 23 of their baskets to 14.
New York Liberty finished 31 short of their season average of 90.7.
| Final | New York Liberty 60, Golden State Valkyries 79 |
|---|---|
| Half time | 30-42 |
| Margin | 19 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Liberty | 19 | 11 | 17 | 13 | 60 |
| Golden State Valkyries | 21 | 21 | 17 | 20 | 79 |
| New York Liberty | Golden State Valkyries | |
|---|---|---|
| Field goals | 19/63 | 30/71 |
| Field goal % | 30.2% | 42.3% |
| Three-pointers | 7/31 | 13/33 |
| Free throws | 15/19 | 6/8 |
| Rebounds | 32 | 39 |
| Offensive rebounds | 9 | 8 |
| Assists | 14 | 23 |
| Turnovers | 9 | 9 |
| Steals | 3 | 4 |
| Blocks | 6 | 2 |

