Panathinaikos led 43-24 at half time. The margin was built in the first, which Panathinaikos won by fifteen. The fourth was the highest-scoring quarter with 46 points between them; the second produced 32.
Panathinaikos won three of the four quarters.
Panathinaikos shot 45.7% from the field to Maccabi Tel Aviv's 39.1%. Panathinaikos made nine more from three, 15 to 6.
Panathinaikos gave the ball away eleven times to sixteen.
| Final | Panathinaikos 90, Maccabi Tel Aviv 67 |
|---|---|
| Half time | 43-24 |
| Margin | 23 points |
| Competition | EuroLeague |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Panathinaikos | 25 | 18 | 25 | 22 | 90 |
| Maccabi Tel Aviv | 10 | 14 | 19 | 24 | 67 |
| Panathinaikos | Maccabi Tel Aviv | |
|---|---|---|
| Field goals | 32/70 | 25/64 |
| Field goal % | 45.7% | 39.1% |
| Three-pointers | 15/39 | 6/28 |
| Free throws | 11/15 | 11/12 |
| Rebounds | 37 | 38 |
| Offensive rebounds | 12 | 12 |
| Assists | 22 | 17 |
| Turnovers | 11 | 16 |
| Steals | 8 | 2 |
| Blocks | 1 | 5 |


