Atlanta Dream led at every break and held off Minnesota Lynx 89-81 in the WNBA.
Atlanta Dream led 52-41 at half time. The second quarter decided it: Atlanta Dream won it by six.
Minnesota Lynx lost the first half by eleven and won the second by three.
Atlanta Dream are 25-13 for the season, first in the Eastern Conference. Minnesota Lynx are 31-8 for the season, first in the Western Conference.
Atlanta Dream shot 46.5% from the field to Minnesota Lynx's 42.9%. Atlanta Dream made seven more from three, 13 to 6.
Minnesota Lynx gave the ball away eleven times to eighteen.
Minnesota Lynx finished thirteen short of their season average of 94.2.
| Final | Atlanta Dream 89, Minnesota Lynx 81 |
|---|---|
| Half time | 52-41 |
| Margin | 8 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Atlanta Dream | 26 | 26 | 19 | 18 | 89 |
| Minnesota Lynx | 21 | 20 | 21 | 19 | 81 |
| Atlanta Dream | Minnesota Lynx | |
|---|---|---|
| Field goals | 33/71 | 30/70 |
| Field goal % | 46.5% | 42.9% |
| Three-pointers | 13/36 | 6/19 |
| Free throws | 10/14 | 15/19 |
| Rebounds | 37 | 32 |
| Offensive rebounds | 8 | 6 |
| Assists | 21 | 17 |
| Turnovers | 18 | 11 |
| Steals | 8 | 14 |
| Blocks | 4 | 4 |


