Australia secured an innings-and-51-run win over Bangladesh in Bangladesh tour of Australia, 2026, 2nd Test.
Bangladesh made 64 all out.
Australia made 210 all out.
Bangladesh made 95 all out.
Match at a glance
| Result | Australia beat Bangladesh by an innings and 51 runs. |
|---|---|
| Competition | Bangladesh tour of Australia, 2026 |
| Stage | 2nd Test |
| Format | TEST |
| Venue | Great Barrier Reef Arena, Mackay |
| Date | 2026-08-26 |
| Innings | Team | Score | Overs | Run rate |
|---|---|---|---|---|
| 1 | Bangladesh | 64 all out | - | - |
| 2 | Australia | 210 all out | - | - |
| 3 | Bangladesh | 95 all out | - | - |

