Los Angeles Sparks trailed by eleven at half time and still beat Washington Mystics 88-82 in the WNBA.
The margin was built in the second, which Washington Mystics won by eleven.
Los Angeles Sparks led at one of the four breaks. Los Angeles Sparks lost the first half by eleven and won the second by seventeen.
Los Angeles Sparks are 13-25 for the season, sixth in the Western Conference. Washington Mystics are 23-15 for the season, fourth in the Eastern Conference.
Los Angeles Sparks shot 56.3% from the field to Washington Mystics's 49.2%.
Washington Mystics took eleven more rebounds, 34 to 23. Los Angeles Sparks gave the ball away ten times to seventeen. Los Angeles Sparks assisted 28 of their baskets to 20.
| Final | Los Angeles Sparks 88, Washington Mystics 82 |
|---|---|
| Half time | 40-51 |
| Margin | 6 points |
| Competition | WNBA |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Sparks | 23 | 17 | 25 | 23 | 88 |
| Washington Mystics | 23 | 28 | 17 | 14 | 82 |
| Los Angeles Sparks | Washington Mystics | |
|---|---|---|
| Field goals | 36/64 | 31/63 |
| Field goal % | 56.3% | 49.2% |
| Three-pointers | 8/20 | 8/21 |
| Free throws | 8/14 | 12/17 |
| Rebounds | 23 | 34 |
| Offensive rebounds | 3 | 6 |
| Assists | 28 | 20 |
| Turnovers | 10 | 17 |
| Steals | 10 | 4 |
| Blocks | 5 | 2 |

