Hapoel Tel Aviv led 63-43 at half time. The third quarter decided it: Real Madrid won it by twenty.
Hapoel Tel Aviv led at three of the four breaks. Hapoel Tel Aviv won three of the four quarters. Real Madrid lost the first half by twenty and won the second by sixteen.
Hapoel Tel Aviv shot 53.0% from the field to Real Madrid's 50.0%.
Real Madrid assisted 22 of their baskets to 16.
| Final | Hapoel Tel Aviv 102, Real Madrid 98 |
|---|---|
| Half time | 63-43 |
| Margin | 4 points |
| Competition | EuroLeague |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hapoel Tel Aviv | 29 | 34 | 12 | 27 | 102 |
| Real Madrid | 20 | 23 | 32 | 23 | 98 |
| Hapoel Tel Aviv | Real Madrid | |
|---|---|---|
| Field goals | 35/66 | 34/68 |
| Field goal % | 53.0% | 50.0% |
| Three-pointers | 12/28 | 11/30 |
| Free throws | 20/26 | 19/23 |
| Rebounds | 33 | 35 |
| Offensive rebounds | 8 | 11 |
| Assists | 16 | 22 |
| Turnovers | 9 | 12 |
| Steals | 4 | 2 |
| Blocks | 1 | 2 |

